1. Home
  2. Products
  3. Aluminium Can and EOE
  4. Aluminium Beverage Can
  • Aluminium Beverage Can
  • Aluminium Beverage Can
  • Aluminium Beverage Can
  • Aluminium Beverage Can
  • Aluminium Beverage Can
  • Aluminium Beverage Can

Aluminium Beverage Can

  • Description

Beverage cans have a large, printable surface area that serves as a 360-degree billboard for brands on shelves, which is typically not feasible with other packaging formats. Beverage cans are valued for their convenience and portability. Lightweight and durable, they are an ideal fit for active lifestyles without the risk of accidental breakage.

  • Mr. Jason
    WhatsApp:

  • Ms. Annie
    WhatsApp:

  • Ms. Annie
    WeChat:

Image Can Type Can Height Can Body Diameter Can end Diameter Net Weight 40 HQ Load
Slim 180ml 104mm 53mm 50mm 8.8g 210,496pcs
Slim 250ml 134mm 53mm 50mm 9.1g 162,656pcs
Sleek 200ml 96mm 57mm 52mm 11.4g 178,122pcs
Sleek 250ml 115mm 57mm 52mm 11.4g 153,824pcs
Sleek 270ml 123mm 57mm 52mm 13.4g 153,824pcs
Sleek 310ml 138.8mm 57mm 52mm 9.5g 129,536pcs
Sleek 330ml 147mm 57mm 52mm 10.8g 129,536pcs
Sleek 355ml 156mm 57mm 52mm 10.8g 113,850pcs
Stubby 250ml 92mm 66mm 52/58mm 9.3/10.3g 155,600pcs
Standard 330ml 116mm 66mm 52mm 10.6g 118,256pcs
Standard 355ml 122mm 66mm 52mm 11.5g 112,032pcs
Standard 475ml 158mm 66mm 52mm 13g 80,912pcs
Standard 500ml 168mm 66mm 52mm 13.4g 80,912pcs
Welcome to send your message to us
*Email
*Content
Product Name
Your Name
Company
Tel/Fax.
Msn/ Skype